Factory Direct 2023 Brand New Eco Range 400km High Speed 100km/H New Energy Vehicles Solar Electric Adult Car for City Use
Overview Product Description Products detail Company Profile Detailed PhotosPackaging & ShippingCertificationscustomer c;
Basic Info
Model NO. | T7 |
After-sales Service | One Year |
Warranty | One Year |
Voltage | 72V |
Power | >800W |
Seat No. | 4 |
Certification | CCC, CE, Coc |
Body Type | Closed |
Product Name | 4 Wheel SUV Solar Panels Electric Vehicle Made in |
Peak Torque | 81.8 |
Motor Type | AC |
Transport Package | Container |
Specification | 3480mm*1570mm*1550mm |
Trademark | TRANSAUTO |
Origin | China |
Production Capacity | 4000000unitsyear |
Product Description
Products detail
Basic Specification | Body size:L*W*H (mm) | 3480*1570*1550 | |
Wheel Base (mm) | 2300 | ||
Wheel Track (mm) | 1360/1350 | ||
Doors | 5 | ||
Seats | 4 | ||
Ground clearance (mm) | 170 | ||
Axial load (kg) | 350/375 | ||
Curb Weight (kg) | 725 | ||
Trunk volume(L) | 150 | ||
Rated load mass (kg) | 300 | ||
Gross mass (kg) | 1025 | ||
Climbing angle(%) | 25-35 | ||
ECO speed | 40 | ||
ECO range(km/h) | 380-400 | ||
maximum speed(km/h) | 60-70 | ||
Maximum range | 260-300 | ||
Motor | Motor type | AC motor | |
Motor power (KW) | 7.5 | ||
Driving type | RWD | ||
Motor Model | HQY7.5-72-H9 | ||
Peak torque (N.m) | 132 | ||
VCU (V) | 72 | ||
Battery | battery type | Lithium battery | |
Battery capacity | 72V 240AH(17.2KWH) | ||
Battery Lift (DOD80%) | 1800-2000 times | ||
Normal Charge Times(hr) | 4-6 (SOC 30%) | ||
Input Voltage (VAC) | 90~265 | ||
Output current (ADC) | 30 | ||
Plug type | Customizable |
You may also like
Send inquiry
Send now