Food Delivery Mini Electric Tricycle Vans
Basic Info
Model NO. | J1-C |
Certification | EPA, CCC, DOT, EEC, CE |
Body Type | Closed |
Max.Range | 100km |
Max.Speed | 45km/H |
Max.Load | 500kg |
Curb Weight | 400kg |
Battery Type | Lithium Battery |
Motor Type | 3kw AC Motor |
Fuel | 100% Electricity |
Wheel Hub | Aluminum Alloy Wheel |
Seat | 1 |
Charging Time | 2~3 Hours |
Charger Type | Fast Charger |
Color | Customerized |
Steering | Middle Driving |
Produce Date | 2021.6 |
Air-Conditioner | Available |
Transport Package | Wooden Box |
Specification | 6 CBM |
Trademark | Runhorse |
Origin | Qingzhou City, Shandong Province, China |
HS Code | 870380000 |
Production Capacity | 2000 Sets/Year |
Product Description
The advantages of electric car for passengers--J1-C models
1..CKD (Completely Knocked Down) assembly reduces and saves customs duty& transportation cost.
2. Car-sharing Personal&Commercial APP, to manage and monitor all vehicles.
3. Fast charger within 2-3 hours under home charger, power consumption cost of each 100Km is less than 0.5$.
4. Food delivery J2-P model equipped insulated box, it is very convenient to send food, vegetables, and fruits.
5. Cargo Box-- Cellular panel As a special structure, with comprehensive strength, bending resistance, excellent properties such as electrical insulation, corrosion resistance, and high-temperature resistance. 70-90%lighter than the solid palate.
Parameters
Configuration | Item | Standard |
L*W* H (mm) | 2750*1180*1760 | |
Axle base (mm) | 1650 | |
Wheelbase (mm) | 1035 | |
Speed limit (km/h) | 45 | |
Max.distance | ≥100 | |
Capacity (Person) | 1 | |
Curb weight (kg) | 400 | |
Steering mode | Mid driving | |
Power system | Motor | 60v3000w |
Lithium battery | 100A/h Ternary Lithium Battery(Including BMS and Heating) | |
Brake system | Type | Hydraulic Brake |
Front | Disc | |
Rear | Drum | |
Suspension system | Front | Independent Double Wishbone |
Rear | Spiral spring Integrate rear axle | |
Wheel suspension | Front | 120/70R-12 |
Rear | 145/70R-12 | |
Wheel hub | Aluminum alloy wheel | |
Function device | Multi-media | MP5+rear camera |
Electric heater | 60V400W | |
Central lock | ||
One-button start | ||
Electric door and window | 2 doors | |
Skylight | Manual | |
Seat | Genuine leather | |
Optional configuration | Motor | 60V4000W |
Color | White/orange,red/silver,blue/silver | |
Air-conditioner |
Detailed pictures
Customers Visit and Exhibition
Runhorse Star Products
Our Company